546 Record(s) Found New Search
Parcel ID Title Holder Plat Description Address Tax District City
644-7010-05050 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-05060 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-05070 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-05080 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-05090 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-05095 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-05100 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-05110 GLACIER PARK IRON ORE PROP LLC UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-05120 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-05130 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14