546 Record(s) Found New Search
Parcel ID Title Holder Plat Description Address Tax District City
644-7010-06347 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06350 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06357 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06360 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06367 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06370 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06380 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06390 GLACIER PARK IRON ORE PROP LLC UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06400 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06410 MINERAL RIGHTS INC UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14