546 Record(s) Found New Search
Parcel ID Title Holder Plat Description Address Tax District City
644-7010-06650 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06660 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06670 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06675 PILLANDCO INC UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06680 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06690 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06700 NORTH CENTRAL MINERAL VENTURES INC UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06710 NORTH CENTRAL MINERAL VENTURES INC UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06720 POTLATCH CORP UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7010-06730 POTLATCH CORP UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14