546 Record(s) Found New Search
Parcel ID Title Holder Plat Description Address Tax District City
644-7020-00342 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7020-00343 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7020-00344 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7020-00345 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7020-00346 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7020-00347 ST OF MN C278 L35 UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7020-00350 HIGGINS AGENCY LLC UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7020-00351 HIGGINS AGENCY LLC UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7020-00352 HIGGINS AGENCY LLC UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14
644-7020-00353 HIGGINS AGENCY LLC UNORGANIZED 58-14 SEVERED MINERALS UNORGANIZED 58 14