504 Record(s) Found New Search
Parcel ID Title Holder Plat Description Address Tax District City
755-0010-02390 STATE OF MINNESOTA UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-02400 WIND TREE FARM LLC UNORGANIZED 59-21 6650 HWY 5 UNORGANIZED 59 21 SIDE LAKE MN
755-0010-02410 WIND TREE FARM LLC UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-02420 DANA SERVICES LLC UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-02430 BELLEFY SCOTT W UNORGANIZED 59-21 6679 HWY 5 UNORGANIZED 59 21 SIDE LAKE MN
755-0010-02460 WIND TREE FARM LLC UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-02470 WIND TREE FARM LLC UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-02475 KNIFFIN MICHAEL GEORGE UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-02476 SALMINEN MICHAEL A TRUST UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-02510 CIMERMANCIC JEFFERY A UNORGANIZED 59-21 12530 HANNON RD UNORGANIZED 59 21 HIBBING MN