504 Record(s) Found New Search
Parcel ID Title Holder Plat Description Address Tax District City
755-0010-06090 UNKNOWN UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-06070 STATE OF MINNESOTA UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-06060 HIBBING LAND CORP UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-06050 KARELS JAMES G JR UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-06035 UNKNOWN UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-06030 HIBBING LAND CORP UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-06020 CHISHOLM SAND & GRAVEL CO INC UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-06010 HIBBING LAND CORP UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-06000 HIBBING LAND CORP UNORGANIZED 59-21 UNORGANIZED 59 21
755-0010-05990 HIBBING LAND CORP UNORGANIZED 59-21 UNORGANIZED 59 21