466 Record(s) Found New Search
Parcel ID Title Holder Plat Description Address Tax District City
757-0010-02280 ST OF MN C278 L35 UNORGANIZED 62-21 UNORGANIZED 62 21
757-0010-02281 STATE OF MINNESOTA UNORGANIZED 62-21 UNORGANIZED 62 21
757-0010-02300 ST OF MN C278 L35 UNORGANIZED 62-21 UNORGANIZED 62 21
757-0010-02310 JORDAN DAVID UNORGANIZED 62-21 UNORGANIZED 62 21
757-0010-02320 BOETTCHER LINDA D UNORGANIZED 62-21 UNORGANIZED 62 21
757-0010-02321 STATE OF MINNESOTA UNORGANIZED 62-21 UNORGANIZED 62 21
757-0010-02325 LAKE COUNTRY POWER UNORGANIZED 62-21 1853 PETERSON RD N UNORGANIZED 62 21 COOK MN
757-0010-02330 ST OF MN C278 L35 UNORGANIZED 62-21 UNORGANIZED 62 21
757-0010-02331 STATE OF MINNESOTA UNORGANIZED 62-21 UNORGANIZED 62 21
757-0010-02340 LEUCKEN BRADLEY JOHN UNORGANIZED 62-21 UNORGANIZED 62 21